BenQ Joybook P53 - Specifications
Oct 26, 2008 Benq Laptops
| CPU | AMD Turion™ 64 X2 Mobile Technology -AMD Turion™ 64 X2 Ultra Dual-Core Processor ZM-80 |
| Operating System | |
| Chipset | AMD RS780MN + SB700 Chipsets |
| Graphics | ATI Radeon HD3450 256MB |
| Memory | DDRII 667 1GB and above (max to 4.0GB) |
| Hard Drive | 120/160/250/320 GB (5400RPM - SATA; max to 640GB) |
| Optical Drive | 8X DVD Super-Multi (Support Double Layer) |
| Screen Size | 15.4″ UltraVivid widescreen Response Time: 8ms |
| Resolution | WXGA(1280×800) |
| Brightness | 220nits |
| I/O Ports | * USB 2.0 x4 * RJ-45 Ethernet port x1 * HDMI output x 1 * D-Sub port x1 * ExpressCard slot x1 * DC-IN x1 * Microphone-in x1 * Headphone-out x1 * FireWire (IEEE 1394) x 1 |
| Battery | 6-cell Lithium-Ion Battery, 53 Whr (4800 mAh), approximately 2hrs duration *
*This battery life is estimated (under BatteryMark V4.0.1) when the power-saving model is on. |
| Communications/Networks | * LAN:Built-in 10/100 Ethernet * Wireless LAN: Ralink QMI EM302 (option) |
| Card Reader | 4-in-1 card reader:SD/MMC/MS/MS-Pro |
| Audio | * Built-in 1.5W speaker x2 * Built-in Microphone x1 * Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround HD™ & SRS Headphone 360™ |
| Software | * Power DVD * Power2Go * Anti-Virus Software * Adobe Reader * WebCam Companion 2.0 * Magic-I * QDataTrove3.1 * Adobe Flash Player 9 ActiveX * Microsoft® Office Professional 2007 60-day Free Trial * * For Windows operating system only |
| Dimensions | 369 x 273 x 36.6 (front) ~ 38.7 (rear) mm |
| Weight | 2.4Kg(without battery) *
* Weight may vary depending on the particular hardware configuration. |
| Warranty | 1 year Overseas Regional Warranty(ORW) *
ORW Service may vary by different regions. For details, please go to http://service.benq.com/orw/ |
Tags: BenQ Joybook P53
BENQ Joybook Lite U101 Main Product Features
Oct 20, 2008 Benq Laptops
Published on umpcfever.com and here is BENQ Joybook Lite U101 Main Product Features - from slides presentation.



Tags: benq, BENQ Joybook Lite U101
BENQ MID S6
Oct 8, 2008 Benq Laptops
BENQ MID (Mobile Internet Device) S6
Internet Goes Mobile. BenQ MID S6 gives you what the mobile Internet was made to be.
SPECIFICATIONS
| CPU | Intel® Atom™ 800MHz |
| Dimension | 158 x 90 x 22mm |
| Display | 4.8” WVGA 800 x 480 TFT touch panel |
| Weight | 370 g |
| Memory | 512MB DDR2 SDRAM |
| Hard Drive | SSD (PATA) 2G |
| Audio | HD audio codec |
| Speakers | One for audio output |
| USB Specs | One mini USB2.0 port (host/client) |
| Network/Connectivity | Bluetooth : ver. 2.0 + EDR
WLAN : 802.11b/g WWAN : UMTS/HSDPA (Band: 2100) GSM/GPRS/EDGE (Band: 900/1800/1900) |
| Card Reader | Micro SD (Push-push) |
| I/O Ports | Mini USB port 2.5mm headphone-out x1 1.65 phi DC-in x 1 |
| Battery | 7.4V 1880mAh |
| Input Device | Stylus touch pen |
| G-sensor | 3-axial G-sensor |
| File Supported | Image: JPEG, PNG, GIF, BMP, TIFF Video: Ogg, MPEG1, H.264, MPEG4, MPEG2, DivX 5/6, VC1, WMV9, MJPEG Audio: WAV, Ogg, MP3, MIDI |
Tags: BENQ MID S6
BenQ Joybook P53 base on AMD Processor
Sep 28, 2008 Benq Laptops

| CPU | AMD Turion™ 64 X2 Mobile Technology -AMD Turion™ 64 X2 Ultra Dual-Core Processor ZM-80 |
| Operating System | |
| Chipset | AMD RS780MN + SB700 Chipsets |
| Graphics | ATI Radeon HD3450 256MB |
| Memory | DDRII 667 1GB and above (max to 4.0GB) |
| Hard Drive | 120/160/250/320 GB (5400RPM - SATA; max to 640GB) |
| Optical Drive | 8X DVD Super-Multi (Support Double Layer) |
| Screen Size | 15.4" UltraVivid widescreen Response Time: 8ms |
| Resolution | WXGA(1280×800) |
| Brightness | 220nits |
| I/O Ports | * USB 2.0 x4 * RJ-45 Ethernet port x1 * HDMI output x 1 * D-Sub port x1 * ExpressCard slot x1 * DC-IN x1 * Microphone-in x1 * Headphone-out x1 * FireWire (IEEE 1394) x 1 |
| Battery | 6-cell Lithium-Ion Battery, 53 Whr (4800 mAh), approximately 2hrs duration *
*This battery life is estimated (under BatteryMark V4.0.1) when the power-saving model is on. |
| Communications/Networks | * LAN:Built-in 10/100 Ethernet * Wireless LAN: Ralink QMI EM302 (option) |
| Card Reader | 4-in-1 card reader:SD/MMC/MS/MS-Pro |
| Audio | * Built-in 1.5W speaker x2 * Built-in Microphone x1 * Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround HD™ & SRS Headphone 360™ |
| Software | * Power DVD * Power2Go * Anti-Virus Software * Adobe Reader * WebCam Companion 2.0 * Magic-I * QDataTrove3.1 * Adobe Flash Player 9 ActiveX * Microsoft® Office Professional 2007 60-day Free Trial * * For Windows operating system only |
| Dimensions | 369 x 273 x 36.6 (front) ~ 38.7 (rear) mm |
| Weight | 2.4Kg(without battery) *
* Weight may vary depending on the particular hardware configuration. |
| Warranty | 1 year Overseas Regional Warranty(ORW) *
ORW Service may vary by different regions. For details, please go to http://service.benq.com/orw/ |
Source : BenQ.COM
Tags: benq, BenQ Joybook P53


